Radical Transparency
Every dollar, every hour, every Karma Cash token. Published in real time. No exceptions.
Total Repair Hours
847hrs
+142 this month
Karma Cash in Circulation
12,340KC
+2,100 this month
Verified Repair Projects
23projects
+4 this month
Congregations Registered
7of 100
+3 this month
Pre-Event Revenue
$18,500
Target: $500K
Trimtab Fellows
2of 10
+1 this month
By Bioregion
Repair Hours
412 hrs
Karma Cash
6,200 KC
Projects
11 verified
49% of total hours
Repair Hours
298 hrs
Karma Cash
4,100 KC
Projects
8 verified
35% of total hours
Repair Hours
137 hrs
Karma Cash
2,040 KC
Projects
4 verified
16% of total hours
Transaction Log
| Date | Type | Actor | Bioregion | Description | Hours | KC | Amount | ✓ |
|---|---|---|---|---|---|---|---|---|
| Apr 5, 2026 | Repair Hours | Maria T. | Chesapeake Bay | Shoreline stabilization — Cherry Hill waterfront | 8h | 8 | — | ✓ |
| Apr 4, 2026 | Karma Cash Forward | Anonymous Donor | California Floristic | Pre-event Karma Cash Forward investment | — | 1500 | $1,000 | ✓ |
| Apr 3, 2026 | Repair Hours | James W. | California Floristic | Native plant restoration — Point Molate | 6h | 6 | — | ✓ |
| Apr 2, 2026 | Sabbath Kit | Beth Shalom Congregation | Chesapeake Bay | Repair Sabbath kit purchase | — | — | $500 | ✓ |
| Apr 1, 2026 | Repair Hours | Aisha K. | Everglades | Mangrove restoration — Overtown shoreline | 7h | 7 | — | ✓ |
| Mar 31, 2026 | Trimtab Fellowship | Groundwork Richmond | California Floristic | Trimtab Fellowship — Month 1 stipend | — | 500 | $2,500 | ✓ |
| Mar 30, 2026 | Repair Hours | Carlos R. | California Floristic | Aquifer recharge volunteer day | 8h | 8 | — | ✓ |
| Mar 28, 2026 | Sabbath Kit | First AME Church | Chesapeake Bay | Repair Sabbath kit purchase | — | — | $500 | ✓ |
| Mar 27, 2026 | Repair Hours | Keisha M. | Chesapeake Bay | Community garden build — Cherry Hill | 6h | 6 | — | ✓ |
| Mar 25, 2026 | Karma Cash Forward | Impact Investor Group | Chesapeake Bay | Karma Cash Forward — Baltimore bioregion | — | 3000 | $2,000 | ✓ |
| Mar 22, 2026 | Repair Hours | David L. | Everglades | Water quality monitoring — Caloosahatchee | 5h | 5 | — | ✓ |
| Mar 20, 2026 | Sabbath Kit | Islamic Center of Maryland | Chesapeake Bay | Repair Sabbath kit purchase | — | — | $500 | ✓ |
Showing 12 of 12 entries · Pilot phase data
All entries third-party verified
Every dollar that enters or leaves this project is published here within 48 hours. Every repair hour is third-party verified before it appears. Every Karma Cash token is backed by documented community work. If we ever fail to publish a transaction, we will publicly acknowledge the failure and explain why.
"We publish everything because trust is not given. It is built, one verified entry at a time."